Friendly
9 August 2020, 2:00 pm
Nettlebed
167/4
162
Holton and Wheatley
Batting
Name | Runs | |
---|---|---|
Caught | 3 | |
Caught | 4 | |
Caught | 2 | |
Bowled | 16 | |
Caught | 0 | |
Caught | 42 | |
Caught | 16 | |
Bowled | 0 | |
Caught | 48 | |
Caught | 4 | |
Not Out | 14 | |
Extras: | 12 | |
Total: | for 10 wickets 34.2 overs | 162 |
Bowling
Name | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
2 | 0 | 22 | 0 | 11 | |
4.4 | 0 | 16 | 0 | 3.6 | |
4.2 | 0 | 34 | 1 | 8.1 | |
1.3 | 0 | 0 | 0 | 0.0 | |
7.3 | 2 | 11 | 3 | 1.5 | |
8 | 0 | 40 | 0 | 5 | |
4.2 | 0 | 29 | 0 | 6.9 |
Fielding
Name | Catches | Stumpings |
---|---|---|
1 | 0 | |
1 | 0 |